loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-iShares V PLC - iShares MSCI A Apr 30, 2024 151.50 10.90 -2.61
Govt. Securities-GSEC Apr 30, 2024 136.07 9.79 40.18
Indian Mutual Funds-ICICI Pru Gold ETF Apr 30, 2024 80.30 5.78 7.36
Indian Mutual Funds-ICICI Pru Silver ETF Apr 30, 2024 78.81 5.67 8.03
Equity-HDFC Bank Apr 30, 2024 60.99 4.39 4.99
Equity-Reliance Industr Apr 30, 2024 43.41 3.12 -1.27
Equity-Infosys Apr 30, 2024 35.31 2.54 -5.17
Equity-Bajaj Finance Apr 30, 2024 34.01 2.45 -4.44
Equity-St Bk of India Apr 30, 2024 33.94 2.44 9.82
Equity-TCS Apr 30, 2024 29.69 2.14 79.36
Equity-ICICI Bank Apr 30, 2024 28.93 2.08 5.22
Equity-ITC Apr 30, 2024 24.42 1.76 1.70
Equity-Axis Bank Apr 30, 2024 20.99 1.51 345.34
Equity-IndusInd Bank Apr 30, 2024 15.30 1.10 -2.40
Equity-Bank of Baroda Apr 30, 2024 13.83 1.00 6.61
Equity-Tata Power Co. Apr 30, 2024 13.49 0.97 13.96
Equity-Maruti Suzuki Apr 30, 2024 13.04 0.94 1.72
Equity-NTPC Apr 30, 2024 12.97 0.93 8.16
Reverse Repo-TREPS Apr 30, 2024 11.84 0.85 -66.22
Equity-Larsen & Toubro Apr 30, 2024 10.81 0.78 -4.51
Equity-Kalpataru Proj. Apr 30, 2024 9.89 0.71 14.56
Equity-Bharti Airtel Apr 30, 2024 9.15 0.66 7.63
Equity-Tata Steel Apr 30, 2024 8.21 0.59 5.87
Equity-Kotak Mah. Bank Apr 30, 2024 8.17 0.59 -9.05
Equity-Siemens Apr 30, 2024 7.85 0.57 8.70
Equity-Cipla Apr 30, 2024 7.84 0.56 -6.48
Equity-PB Fintech. Apr 30, 2024 7.77 0.56 12.51
Equity-Shriram Finance Apr 30, 2024 7.66 0.55 8.13
Equity-Quess Corp Apr 30, 2024 7.65 0.55 19.79
Equity-V-Mart Retail Apr 30, 2024 7.57 0.54 0.35
Equity-CG Power & Indu. Apr 30, 2024 7.32 0.53 2.41
Equity-Kirl.Pneumatic Apr 30, 2024 7.32 0.53 47.71
Equity-MOIL Apr 30, 2024 7.21 0.52 45.83
Equity-Sobha Apr 30, 2024 7.03 0.51 22.64
Equity-Samvardh. Mothe. Apr 30, 2024 6.98 0.50 12.04
Equity-Jindal Steel Apr 30, 2024 7.00 0.50 9.48
Equity-United Breweries Apr 30, 2024 6.90 0.50 17.39
Equity-Rallis India Apr 30, 2024 6.82 0.49 6.27
Equity-Indian Bank Apr 30, 2024 6.75 0.49 5.29
Equity-Canara Bank Apr 30, 2024 6.85 0.49 7.04
Equity-Aurobindo Pharma Apr 30, 2024 6.85 0.49 5.95
Equity-Tata Motors Apr 30, 2024 6.66 0.48 1.52
Equity-Avenue Super. Apr 30, 2024 6.70 0.48 1.73
Equity-Devyani Intl. Apr 30, 2024 6.62 0.48 10.57
Equity-Uno Minda Apr 30, 2024 6.60 0.48 7.78
Equity-Federal Bank Apr 30, 2024 6.50 0.47 8.26
Equity-HDFC AMC Apr 30, 2024 6.57 0.47 3.74
Equity-Grasim Inds Apr 30, 2024 6.36 0.46 5.44
Equity-JSW Energy Apr 30, 2024 6.43 0.46 99.60
Equity-Jindal Stain. Apr 30, 2024 6.36 0.46 -11.34
Equity-Apeejay Surrend. Apr 30, 2024 6.33 0.46 3.10
Equity-ICICI Lombard Apr 30, 2024 6.42 0.46 1.55
Equity-O N G C Apr 30, 2024 6.35 0.46 5.52
Equity-Hindalco Inds. Apr 30, 2024 6.37 0.46 15.02
Equity-Abbott India Apr 30, 2024 6.30 0.45 -2.49
Equity-Crompton Gr. Con Apr 30, 2024 6.21 0.45 19.03
Equity-Coal India Apr 30, 2024 6.30 0.45 4.65
Equity-Hero Motocorp Apr 30, 2024 6.05 0.44 -3.80
Equity-United Spirits Apr 30, 2024 6.09 0.44 3.77
Equity-Sun Pharma.Inds. Apr 30, 2024 6.06 0.44 -7.31
Equity-Ambuja Cements Apr 30, 2024 6.04 0.43 1.23
Equity-B H E L Apr 30, 2024 5.92 0.43 13.91
Equity-Dr Reddy`s Labs Apr 30, 2024 5.89 0.42 0.75
Equity-Apollo Hospitals Apr 30, 2024 5.65 0.41 -6.45
Equity-Kewal Kir.Cloth. Apr 30, 2024 5.73 0.41 6.51
Equity-HDFC Life Insur. Apr 30, 2024 5.69 0.41 -7.85
Equity-Metro Brands Apr 30, 2024 5.73 0.41 -6.97
Equity-M & M Fin. Serv. Apr 30, 2024 5.54 0.40 -6.33
Equity-Updater Services Apr 30, 2024 5.38 0.39 -4.00
Equity-Dabur India Apr 30, 2024 5.32 0.38 -2.94
Equity-Yatra Online Apr 30, 2024 5.29 0.38 3.91
Equity-GAIL (India) Apr 30, 2024 5.23 0.38 15.49
Equity-L&T Technology Apr 30, 2024 5.16 0.37 -15.37
Equity-Coforge Apr 30, 2024 4.96 0.36 -7.26
Equity-Karur Vysya Bank Apr 30, 2024 4.86 0.35 11.63
Equity-VRL Logistics Apr 30, 2024 4.75 0.34 1.54
Equity-Oil India Apr 30, 2024 4.39 0.32 3.32
Equity-Torrent Power Apr 30, 2024 4.48 0.32 10.54
Equity-Power Fin.Corpn. Apr 30, 2024 4.42 0.32 13.15
Equity-Exide Inds. Apr 30, 2024 4.25 0.31 55.11
Equity-Motil.Oswal.Fin. Apr 30, 2024 4.26 0.31 42.61
Equity-Thermax Apr 30, 2024 4.33 0.31 11.38
Equity-Cummins India Apr 30, 2024 3.97 0.29 8.95
Equity-Trent Apr 30, 2024 4.01 0.29 11.70
Equity-Natl. Aluminium Apr 30, 2024 3.93 0.28 21.44
Equity-Greenpanel Inds. Apr 30, 2024 3.95 0.28 0.33
Equity-Zomato Ltd Apr 30, 2024 3.92 0.28 6.07
Equity-Supreme Inds. Apr 30, 2024 3.69 0.27 19.61
Equity-Info Edg.(India) Apr 30, 2024 3.75 0.27 8.26
Equity-IFB Industries Apr 30, 2024 3.57 0.26 1.86
Equity-Polycab India Apr 30, 2024 3.68 0.26 11.88
Equity-Suzlon Energy Apr 30, 2024 3.66 0.26 2.97
Equity-Eicher Motors Apr 30, 2024 3.46 0.25 14.38
Equity-SignatureGlobal Apr 30, 2024 3.44 0.25 -7.30
Equity-Amber Enterp. Apr 30, 2024 3.44 0.25 5.16
Equity-V-Guard Industri Apr 30, 2024 3.43 0.25 3.52
Equity-Bharat Electron Apr 30, 2024 3.49 0.25 16.00
Equity-Zensar Tech. Apr 30, 2024 3.36 0.24 1.07
Equity-Bajaj Auto Apr 30, 2024 3.38 0.24 -2.67
Equity-Sumitomo Chemi. Apr 30, 2024 3.32 0.24 15.34
Equity-Indraprastha Gas Apr 30, 2024 3.28 0.24 8.91
Equity-Godrej Propert. Apr 30, 2024 3.40 0.24 15.11
Equity-I O C L Apr 30, 2024 3.38 0.24 0.66
Equity-Manappuram Fin. Apr 30, 2024 3.38 0.24 15.59
Equity-JSW Steel Apr 30, 2024 3.33 0.24 6.26
Equity-Greenply Industr Apr 30, 2024 3.24 0.23 10.96
Equity-Orient Electric Apr 30, 2024 3.23 0.23 13.13
Equity-Sona BLW Precis. Apr 30, 2024 3.18 0.23 -11.42
Equity-Tech Mahindra Apr 30, 2024 3.18 0.23 1.23
Equity-Satin Creditcare Apr 30, 2024 3.17 0.23 24.72
Equity-Poonawalla Fin Apr 30, 2024 3.19 0.23 5.38
Equity-Glaxosmi. Pharma Apr 30, 2024 3.06 0.22 7.20
Equity-Indiamart Inter. Apr 30, 2024 2.99 0.22 -0.06
Equity-Krishna Institu. Apr 30, 2024 3.03 0.22 -1.26
Equity-Mahanagar Gas Apr 30, 2024 3.09 0.22 5.82
Equity-Whirlpool India Apr 30, 2024 3.09 0.22 23.36
Equity-3M India Apr 30, 2024 2.73 0.20 -2.33
Equity-MAS FINANC SER Apr 30, 2024 2.77 0.20 4.98
Equity-Aditya AMC Apr 30, 2024 2.71 0.20 19.30
Equity-Cyient Apr 30, 2024 2.79 0.20 -9.51
Equity-Mastek Apr 30, 2024 2.78 0.20 5.92
Equity-JK Lakshmi Cem. Apr 30, 2024 2.67 0.19 -9.10
Equity-The Ramco Cement Apr 30, 2024 2.43 0.18 -1.97
Equity-Biocon Apr 30, 2024 2.46 0.18 13.02
Equity-Lupin Apr 30, 2024 2.57 0.18 1.80
Equity-Affle India Apr 30, 2024 2.26 0.16 7.52
Derivatives-Cash Margin - Derivatives Apr 30, 2024 2.00 0.14 0.00
Equity-AIA Engineering Apr 30, 2024 1.28 0.09 -3.01
Equity-Hind. Unilever Apr 30, 2024 0.87 0.06 -1.49
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2024 0.78 0.06 4,989.54
Cash & Cash Equivalent-C C I Apr 30, 2024 0.00 0.00 -99.60
Net CA & Others-Net CA & Others Apr 30, 2024 -1.42 -0.11 0.00