loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-iShares V PLC - iShares MSCI A Mar 31, 2025 169.82 9.37 -5.85
Govt. Securities-GSEC Mar 31, 2025 148.83 8.21 2.62
Indian Mutual Funds-ICICI Gold ETF Mar 31, 2025 141.52 7.81 4.07
Indian Mutual Funds-ICICI Pr. Silver Mar 31, 2025 103.69 5.72 7.47
Equity-Reliance Industr Mar 31, 2025 99.39 5.49 -4.75
Equity-HDFC Bank Mar 31, 2025 82.18 4.54 5.53
Reverse Repo-TREPS Mar 31, 2025 49.71 2.74 -22.78
Equity-St Bk of India Mar 31, 2025 48.14 2.66 47.45
Equity-Axis Bank Mar 31, 2025 46.35 2.56 8.51
Equity-TCS Mar 31, 2025 43.85 2.42 30.32
Equity-ICICI Bank Mar 31, 2025 41.89 2.31 11.98
Equity-Infosys Mar 31, 2025 40.61 2.24 -6.94
Equity-Bajaj Finance Mar 31, 2025 38.57 2.13 -9.78
Equity-Bharti Airtel Mar 31, 2025 22.20 1.23 10.39
Equity-NTPC Mar 31, 2025 18.11 1.00 4.50
Equity-Maruti Suzuki Mar 31, 2025 17.78 0.98 15.11
Equity-IndusInd Bank Mar 31, 2025 17.64 0.97 -34.37
Equity-Jindal Steel Mar 31, 2025 16.42 0.91 6.56
Equity-M & M Mar 31, 2025 15.41 0.85 3.12
Equity-Titan Company Mar 31, 2025 15.01 0.83 156.73
Equity-Hind. Unilever Mar 31, 2025 14.43 0.80 3.13
Equity-Zomato Ltd Mar 31, 2025 14.12 0.78 27.14
Equity-Cipla Mar 31, 2025 13.21 0.73 -11.82
Equity-Bank of Baroda Mar 31, 2025 13.03 0.72 15.96
Equity-HDFC Life Insur. Mar 31, 2025 12.86 0.71 65.70
Equity-Mankind Pharma Mar 31, 2025 12.85 0.71 211.69
Equity-V-Mart Retail Mar 31, 2025 12.23 0.67 -2.69
Equity-Tata Power Co. Mar 31, 2025 11.35 0.63 10.67
Equity-Indiamart Inter. Mar 31, 2025 11.34 0.63 65.79
Equity-CG Power & Ind Mar 31, 2025 11.31 0.62 11.51
Equity-Krishna Institu. Mar 31, 2025 11.15 0.62 22.75
Equity-Nestle India Mar 31, 2025 11.25 0.62 38.91
Equity-Tata Steel Mar 31, 2025 11.11 0.61 12.42
Equity-Avenue Super. Mar 31, 2025 11.05 0.61 19.96
Equity-Can Fin Homes Mar 31, 2025 10.71 0.59 15.89
Equity-ICICI Lombard Mar 31, 2025 10.76 0.59 6.03
Equity-Larsen & Toubro Mar 31, 2025 10.50 0.58 10.38
Equity-Max Financial Mar 31, 2025 10.33 0.57 15.63
Equity-Bandhan Bank Mar 31, 2025 10.24 0.57 10.72
Equity-Emami Mar 31, 2025 9.86 0.54 86.02
Equity-NMDC Mar 31, 2025 9.64 0.53 10.26
Equity-Tata Motors Mar 31, 2025 9.46 0.52 8.67
Equity-VRL Logistics Mar 31, 2025 9.46 0.52 4.85
Equity-Hero Motocorp Mar 31, 2025 9.06 0.50 46.22
Equity-LTIMindtree Mar 31, 2025 8.98 0.50 0.00
Equity-United Breweries Mar 31, 2025 9.00 0.50 54.09
Equity-Bayer Crop Sci. Mar 31, 2025 8.86 0.49 3.82
Equity-Sun Pharma.Inds. Mar 31, 2025 8.73 0.48 8.88
Equity-Dalmia BharatLtd Mar 31, 2025 8.65 0.48 7.81
Equity-TBO Tek Mar 31, 2025 8.63 0.48 16.71
Equity-O N G C Mar 31, 2025 8.62 0.48 9.38
Equity-Poonawalla Fin Mar 31, 2025 8.76 0.48 3.82
Equity-ICICI Pru Life Mar 31, 2025 8.47 0.47 0.00
Equity-City Union Bank Mar 31, 2025 8.25 0.46 6.35
Equity-Ashok Leyland Mar 31, 2025 8.17 0.45 -4.10
Equity-Grasim Inds Mar 31, 2025 8.00 0.44 13.20
Derivatives-Cash Margin - Derivatives Mar 31, 2025 8.00 0.44 300.00
Equity-MRF Mar 31, 2025 7.89 0.44 15.16
Equity-Sterlite Tech. Mar 31, 2025 7.74 0.43 15.07
Equity-Dabur India Mar 31, 2025 7.60 0.42 -16.75
Equity-APL Apollo Tubes Mar 31, 2025 7.63 0.42 -11.67
Equity-Dr Reddy`s Labs Mar 31, 2025 7.44 0.41 11.11
Equity-MAS FINANC SER Mar 31, 2025 7.38 0.41 5.36
Equity-K E C Intl. Mar 31, 2025 7.51 0.41 14.03
Equity-Oil India Mar 31, 2025 7.48 0.41 12.85
Equity-Lupin Mar 31, 2025 7.50 0.41 -37.09
Equity-Avanti Feeds Mar 31, 2025 7.31 0.40 -24.62
Equity-Info Edg.(India) Mar 31, 2025 7.18 0.40 0.00
Equity-Vedanta Mar 31, 2025 6.95 0.38 17.39
Equity-Updater Services Mar 31, 2025 6.96 0.38 -7.69
Equity-Honeywell Auto Mar 31, 2025 6.74 0.37 -0.05
Equity-Bajaj Finserv Mar 31, 2025 6.62 0.37 -24.72
Equity-Glaxosmi. Pharma Mar 31, 2025 6.48 0.36 -52.40
Equity-Kotak Mah. Bank Mar 31, 2025 6.51 0.36 0.00
Equity-ITC Mar 31, 2025 6.15 0.34 -45.29
Equity-Sobha Mar 31, 2025 6.19 0.34 2.01
Equity-Greenpanel Inds. Mar 31, 2025 5.67 0.31 24.07
Equity-JSW Steel Mar 31, 2025 5.38 0.30 11.83
Equity-Indian Bank Mar 31, 2025 5.41 0.30 0.00
Equity-Godrej Propert. Mar 31, 2025 5.32 0.29 -21.44
Equity-Yatra Online Mar 31, 2025 5.34 0.29 21.77
Equity-eClerx Services Mar 31, 2025 5.32 0.29 29.26
Equity-Kewal Kir.Cloth. Mar 31, 2025 5.33 0.29 3.65
Equity-Cera Sanitary. Mar 31, 2025 5.33 0.29 6.57
Equity-Berger Paints Mar 31, 2025 5.00 0.28 2.38
Equity-Go Fashion (I) Mar 31, 2025 4.93 0.27 -5.16
Equity-Apollo Hospitals Mar 31, 2025 4.63 0.26 9.31
Equity-Asian Paints Mar 31, 2025 4.68 0.26 0.00
Equity-Sumitomo Chemi. Mar 31, 2025 4.63 0.26 21.44
Equity-Mahindra Life. Mar 31, 2025 4.78 0.26 -5.62
Equity-Rallis India Mar 31, 2025 4.29 0.24 2.18
Equity-Hyundai Motor I Mar 31, 2025 4.27 0.24 0.00
Equity-Sterling & Wils. Mar 31, 2025 4.26 0.23 -2.00
Equity-Hindalco Inds. Mar 31, 2025 4.01 0.22 -52.72
Equity-J B Chemicals & Mar 31, 2025 4.06 0.22 -1.29
Equity-Wockhardt Mar 31, 2025 3.87 0.21 23.27
Equity-Kirloskar Oil Mar 31, 2025 3.60 0.20 108.23
Equity-Gujarat Gas Mar 31, 2025 3.51 0.19 27.06
Equity-Orient Electric Mar 31, 2025 3.07 0.17 4.98
Equity-M & M Fin. Serv. Mar 31, 2025 2.83 0.16 -69.24
Equity-Team Lease Serv. Mar 31, 2025 2.72 0.15 39.32
Equity-Guj.St.Petronet Mar 31, 2025 2.62 0.14 7.00
Equity-Prestige Estates Mar 31, 2025 2.37 0.13 -29.91
Equity-Angel One Mar 31, 2025 2.31 0.13 0.00
Equity-Whirlpool India Mar 31, 2025 1.98 0.11 0.00
Equity-Coromandel Inter Mar 31, 2025 0.99 0.05 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.09 0.00 -92.03
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 -23.08
Net CA & Others-Net CA & Others Mar 31, 2025 -5.58 -0.29 0.00